Caves - most secret and interesting natural objects.
For million years nature created many caved, each is unique and wonderful. They are different by size and depth, geological formations where they formed, complicated many kilometres labyrinths and bottomless divides and uncreated beauty of underground halls.
Below You can find information about MEGA caves - record holders of the world.
Deepes caves of the world more than 1400 m
N | Name | Country | Region |
Length, m |
Depth, m |
1 | Veryovkina | Georgia | Abkhazia | 12 700 | 2 212.0 |
2 | Krubera (Voronja) Cave | Georgia | Abkhazia | 16 058 | 2 191.0 |
3 | Sarma | Georgia | Abkhazia | 6 370 | 1 760.0 |
4 | Illyuzia-Mezhonnogo-Snezhnaya | Georgia | Abkhazia | 24 080 | 1 753.0 |
5 | Lamprechtsofen Vogelschacht Weg Schacht | Austria | Salzburg | 38 000 | 1 632.0 |
6 | Gouffre Mirolda / Lucien Bouclier | France | Haute Savoie | 13 000 | 1 626.0 |
7 | Reseau Jean Bernard | France | Haute Savoie | 20 536 | 1 602.0 |
8 | Torca del Cerro del Cuevon (T.33)-Torca de las Saxifragas | Spain | Asturias | 7 060 | 1 589.0 |
9 | Hiriatzhohle - Schmelzwasserhohle | Austria | Oberosterreich | 112 929 | 1 560.0 |
10 | Sistema Huautla | Mexico | Oaxaca | 89 000 | 1 560.0 |
11 | Sistema Cheve (Cuicateco) | Mexico | Oaxaca | 55 007 | 1 524.0 |
12 | Boj-Bulok | Uzbekistan | Surkhandarya region | 17 000 | 1 517 |
13 | Shakta Vjacheslav Pantjukhina | Georgia | Abkhazia | 5 530 | 1 508.0 |
14 | Sima de la Cornisa - Torca Magali | Spain | Leon | 6 435 | 1 507.0 |
15 | Cehi 2 | Slovenia | Julian Alps | 5 291 | 1 502.0 |
16 | Sistema del Trave | Spain | Asturias | 9 167 | 1 441.0 |
17 | Sustav Lukina jama - Trojama (Manual II) | Croatia | Sj Velebit | 3 741 | 1 431.0 |
18 | Evren Gunay Dudeni (Mehmet Ali Ozel Sinkhole) Peynirlikonu EGMA | Turkey | Icel | 3 118 | 1 429.0 |
19 | Gouffre de la Pierre Saint Martin - gouffre des Partages | France / Spain | Pyrenees-Atlantiques | 80 200 | 1 408.0 |
20 | Sima de las Puertas de Illaminako Ateeneko Leizea (BU.56) | Spain | Navarra | 14 500 | 1 408.0 |
21 | Kuzgun Cave | Turkey | Eastern Taurus | 3 187 | 1 400.0 |
Longest caves of the world more than 100 km
N | Name | Country | Region |
Length, m |
Depth, m |
1 | Mammoth Cave System (N.P.) | U.S.A. | Kentucky | 667 878 | 124.1 |
2 | Sistema SacActun (Nohoch Nah Chich, Aktun Hu) (Underwater+Dry) | Mexico | Quintana Roo | 371 958 | 119.2 |
3 | Jewel Cave (N.M.) | U.S.A. | South Dakota | 334 840 | 248.4 |
4 | Sistema Ox BelHa (Under Water) | Mexico | Quintana Roo | 271 026 | 57.3 |
5 | Suiyang Shuanghe Dongqun | China | Guizhou | 257 497 | 665.0 |
6 | Optymistychna (Gypsum) | Ukraine | Ternopil | 257 000 | 15.0 |
7 | Wind Cave (N.P.) | U.S.A. | South Dakota | 245 103 | 193.9 |
8 | Lechuguilla Cave (C.C.N.P.) | U.S.A. | New Mexico | 242 045 | 484.2 |
9 | The Clearwater System (Gua Air Jernih) | Mexico | Quintana Roo | 238 046 | 355.1 |
10 | Fisher Ridge Cave System | U.S.A. | Kentucky | 209 216 | 108.5 |
11 | Hoelloch | Switzerland | Schwyz | 201 946 | 938.6 |
12 | Sistema del Alto Tejuelo | Spain | Cantabria | 169 000 | 626.0 |
13 | Siebenhengste-hohgant Hoehlensystem | Switzerland | Bern | 157 000 | 1340.0 |
14 |
Schoenberg-Höhlensystem (RaucherkarHöhle-Feuertal-höhlensystem) |
Austria | Oberosterreich | 149 123 | 1340.0 |
15 | Sistema del Mortillano | Spain | Cantabria | 145 000 | 950.0 |
16 | Ozerna | Ukraine | Podolya | 140 490 | 593.0 |