Here you can book transportation for trips in Samarkand and the surrounding area.
We will select the right transportation for you depending on the number of people, luggage volume, and your preferences.
We will arrange transportation to any location in Samarkand and deliver you there.
Transfer cost, USD (payment in Uzbek soums at the Central Bank exchange rate on the day of payment)
| Transport |
![]() YUTONG 45 seats |
![]() YUTONG 30 seats |
![]() Sprinter / Eurise |
![]() TOYOTA HIACE |
![]() HYUNDAI H1 |
![]() Chevrolet COBALT |
| Number of seats | 45 | 30 | 15 | 9 | 6 | 3 |
| Airport-hotel transfer | 80 | 65 | 55 | 45 | 35 | 20 |
| Transfer from the railway station to the hotel | 80 | 65 | 55 | 45 | 35 | 20 |
| City tour (8 hours) | 220 | 200 | 180 | 130 | 100 | 80 |
| Samarkand - Shakhrisabz - Tashkent | 350 | 300 | 280 | 200 | 150 | 100 |
| Samarkand - Jartepa checkpoint (Tajik border) | 220 | 160 | 140 | 90 | 80 | 60 |
| Samarkand - Yurt Camp Safari - Bukhara (2 days) | 900 | 700 | 600 | 420 | 400 | 250 |
| Samarkand - Urgut | 250 | 180 | 160 | 100 | 90 | 70 |
| Samarkand - Bukhara | 700 | 600 | 420 | 280 | 250 | 150 |
| Samarkand - Tashkent | 750 | 650 | 450 | 280 | 250 |
150 |








