Here you can book transportation for travel in Tashkent and the surrounding area.
We will select the right transportation for you depending on the number of people, luggage volume, and your preferences.
We will arrange transportation to any desired location in Tashkent and deliver you there.
Transfer cost, USD (payment in Uzbek soums at the Central Bank exchange rate on the day of payment)
| Transport |
![]() YUTONG 45 мест |
![]() YUTONG 30 мест |
![]() Sprinter / Eurise |
![]() TOYOTA HIACE |
![]() HYUNDAI H1 |
![]() Chevrolet COBALT |
| Кол - во мест | 45 | 30 | 15 | 9 | 6 | 3 |
| Airport - hotel transfer | 90 | 70 | 60 | 50 | 40 | 25 |
| Transfer from the railway station to the hotel | 85 | 65 | 55 | 45 | 35 | 20 |
| City tour (4 hours) | 220 | 200 | 180 | 130 | 100 | 80 |
| Tashkent - Amirsoy | 750 | 450 | 220 | 170 | 150 | 100 |
| Tashkent - Kokand - Rishtan - Fergana | 600 | 450 | 350 | 300 | 180 | 120 |
| Tashkent - Samarkand | 700 | 680 | 450 | 280 | 250 | 150 |
| Tashkent - Dustlik checkpoint (Kyrgyz border) | 900 | 800 | 760 | 350 | 220 | 140 |
| Tashkent - Gisht Kuprik checkpoint (Kazakh border) | 150 | 140 | 120 | 100 | 80 | 60 |
| Tashkent - mountain resorts of the Tashkent region | 250 | 220 | 180 | 140 | 120 | 90 |








